Updated by: Fiji Secondary Schools Athletics Association (09/03/2026)
SUB-JUNIOR GRADE
| GIRLS | EVENT | BOYS |
|---|---|---|
| 13.69s | 100m | 12.34s |
| 27.06s | 200m | 25.07s |
| 1:03.88s | 400m | 56.70s |
| 2:36.64s | 800m | 2:21.76s |
| 5:48.46s | 1500m | 5:02.61s |
| 54.84s | 4x100m relay | 49.89s |
| 4:34.70s | 4x400m relay | 4:05.99s |
| 1.35m | High Jump | 1.55m |
| 4.50m | Long Jump | 5.19m |
| 9.92m | Shot Put | 10.96m |
| 23.92m | Discus Throw | 30.00m |
| 29.66m | Javelin Throw | 38.41m |
JUNIOR GRADE
| GIRLS | EVENT | BOYS |
|---|---|---|
| 13.08s | 100m | 11.73s |
| 26.78s | 200m | 23.30s |
| 1:04.07s | 400m | 53.13s |
| 2:29.58s | 800m | 2:09.58s |
| 5:35.06s | 1500m | 4:53.54s |
| 52.40s | 4x100m relay | 46.55s |
| 4:20.36s | 4x400m relay | 4:07.79s |
| 1.40m | High Jump | 1.61m |
| 4.81m | Long Jump | 5.80m |
| 10.54m | Shot Put | 13.74m |
| 27.10m | Discus Throw | 41.20m |
| 30.74m | Javelin Throw | 44.16m |
INTERMEDIATE GRADE
| GIRLS | EVENT | BOYS |
|---|---|---|
| 13.13s | 100m | 11.33s |
| 27.35s | 200m | 22.80s |
| 1:04.24s | 400m | 52.24s |
| 2:35.00s | 800m | 2:02.66s |
| 5:42.41s | 1500m | 4:26.66s |
| 53.28s | 4x100m relay | 44.11s |
| 4:28.72s | 4x400m relay | 3:44.59s |
| 1.49m | High Jump | 1.83m |
| 4.82m | Long Jump | 5.95m |
| 10.35m | Triple Jump | 12.66m |
| 9.96m | Shot Put | 12.70m |
| 30.14m | Discus Throw | 38.83m |
| 32.77m | Javelin Throw | 51.60m |
SENIOR GRADE
| GIRLS | EVENT | BOYS |
|---|---|---|
| 13.06s | 100m | 11.06s |
| 27.34s | 200m | 22.73s |
| 1:03.91s | 400m | 51.36s |
| 2:28.43s | 800m | 2:05.17s |
| 5:36.02s | 1500m | 4:33.46s |
| 12:37.09s | 3000m | 10:08.28s |
| 54.14s | 4x100m relay | 44.19s |
| 4:32.00s | 4x400m relay | 3:34.37s |
| 1.48m | High Jump | – |
| 4.66m | Long Jump | 6.37m |
| 10.06m | Triple Jump | 12.97m |
| 9.88m | Shot Put | 12.01m |
| 29.09m | Discus Throw | 38.47m |
| 30.29m | Javelin Throw | 48.41m |