Updated by: Fiji Secondary Schools Athletics Association (28/03/2025)
SUB-JUNIOR GRADE
| BOYS | EVENT | GIRLS |
|---|---|---|
| 12.34s | 100m | 13.69s |
| 31.86s | 200m | 31.89s |
| 56.70s | 400m | 1:12.94s |
| 2:27.37s | 800m | 2:46.76s |
| 5:05.58s | 1500m | 5:52.77s |
| 49.89s | 4x100m relay | 56.15s |
| 4:07.77s | 4x400m relay | 4:34.70s |
| 1.49m | High Jump | 1.34m |
| 5.09m | Long Jump | 4.10m |
| 10.33m | Shot Put | 9.24m |
| 31.38m | Discus Throw | 22.80m |
| 34.71m | Javelin Throw | 29.66m |
JUNIOR GRADE
| BOYS | EVENT | GIRLS |
|---|---|---|
| 11.94s | 100m | 14.30s |
| 24.03s | 200m | 28.68s |
| 56.42s | 400m | 1:05.19s |
| 2:19.86s | 800m | 2:36.65s |
| 4:58.17s | 1500m | 5:35.06s |
| 48.49s | 4x100m relay | 55.49s |
| 4:33.89s | 4x400m relay | 4:40.43s |
| 1.60m | High Jump | 1.35m |
| 5.30m | Long Jump | 4.41m |
| 11.44m | Shot Put | 8.18m |
| 36.75m | Discus Throw | 23.92m |
| 39.30m | Javelin Throw | 28.29m |
INTERMEDIATE GRADE
| BOYS | EVENT | GIRLS |
|---|---|---|
| 11.55s | 100m | 13.13s |
| 23.60s | 200m | 27.59s |
| 53.42s | 400m | 1:04.24s |
| 2:11.05s | 800m | 2:40.07s |
| 4:42.26s | 1500m | 5:42.41s |
| 45.31s | 4x100m relay | 53.28s |
| 4:25.01s | 4x400m relay | 4:32.51s |
| 1.83m | High Jump | 1.49m |
| 5.91m | Long Jump | 4.80m |
| 12.53m | Triple Jump | 9.47m |
| 11.50m | Shot Put | 9.32m |
| 34.55m | Discus Throw | 28.83m |
| 51.60m | Javelin Throw | 31.44m |
SENIOR GRADE
| BOYS | EVENT | GIRLS |
|---|---|---|
| 11.06s | 100m | 13.06s |
| 23.85s | 200m | 28.63s |
| 51.46s | 400m | 1:08.89s |
| 2:52.23s | 800m | 2:39.60s |
| 4:33.46s | 1500m | 6:08.16s |
| 10:08.28s | 3000m | 12:37.09s |
| 45.37s | 4x100m relay | 54.27s |
| 3:34.37s | 4x400m relay | 4:32.00s |
| 1.80m | High Jump | 1.40m |
| 6.37m | Long Jump | 4.62m |
| 12.43m | Triple Jump | 9.82m |
| 11.34m | Shot Put | 9.88m |
| 38.47m | Discus Throw | 26.13m |
| 47.69m | Javelin Throw | 29.40m |